Current Lake Tapps Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
18707 59th Street E 3 2 1,307 $465,000 $355 3 days
18213 43rd Street East 3 4 2,127 $1,350,000 $634 3 days
15820 43rd Street E N/A N/A N/A $159,950 Unknown 6 days
16408 39th Street Ct E 5 4 3,458 $679,000 $196 11 days
20702 Snag Island Drive E 3 4 3,243 $2,850,000 $878 10 days
3229 Deer Island Drive E 3 3 1,684 $997,000 $592 13 days
1912 210th Avenue E 4 4 3,224 $1,495,000 $463 11 days
2910 170th Avenue E 4 2 2,704 $785,000 $290 135 days
2702 162nd Avenue Ct E 4 3 2,922 $949,150 $324 13 days
16511 27th Street Ct E 4 3 2,597 $907,850 $349 13 days
2610 214th Avenue E N/A N/A N/A $775,000 Unknown 17 days
20915 14th Street E 3 3 2,376 $624,950 $263 18 days
3408 196th Avenue Ct E 2 3 3,290 $1,987,000 $603 30 days
16522 27th Street Ct E 4 4 2,953 $881,950 $298 42 days
19013 63rd Street E 3 3 1,534 $530,000 $345 43 days
3527 179th Avenue E 6 4 6,641 $2,599,000 $391 45 days
5407 185th Avenue Ct E N/A N/A N/A $220,000 Unknown 73 days
5201 & 5311 185th Avenue Ct E N/A N/A N/A $240,000 Unknown 73 days
5413 185th Avenue Ct E N/A N/A N/A $220,000 Unknown 73 days
4804 W Tapps Drive E N/A N/A N/A $287,500 Unknown 270 days
18812 4th Street E 5 3 2,438 $1,600,000 $656 159 days
3419 Deer Island Drive E 1 1 805 $815,000 $1,012 134 days
1 xxx 179th Avenue E N/A N/A N/A $999,550 Unknown 101 days
16921 Forest Canyon Road E 3 3 2,310 $559,900 $242 140 days
16921 Forest Canyon Road E N/A N/A 2,310 $559,900 $242 140 days
Average: 3.8 3.2 2,791 $923,393 $407 321 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2912 208th Avenue E 4 3 3,192 $1,089,000 $341 4 days
17915 50th Street E 4 3 2,744 $1,100,000 $400 9 days
5217 W Tapps Drive E 4 4 3,600 $899,950 $249 9 days
20603 Island Parkway E 4 3 2,916 $950,000 $325 13 days
16319 25th Street E 4 4 3,858 $1,104,562 $286 20 days
16214 25th Street E 5 4 4,273 $1,259,950 $294 23 days
19024 2nd Street E Unit #22 2 2 N/A $123,000 Unknown 16 days
16017 22nd Street E 5 3 2,958 $725,000 $245 25 days
2817 173rd Avenue E Unit #4 4 3 3,221 $849,995 $263 46 days
16308 25th Street E 4 3 3,848 $1,176,550 $305 45 days
16302 26th Street E 4 3 3,848 $1,104,450 $287 51 days
17916 22nd Street Ct E 3 2 1,542 $549,950 $356 53 days
2855 173rd Avenue E Unit #35 4 3 3,025 $869,995 $287 28 days
16314 25th Street E 5 4 3,901 $1,192,550 $305 65 days
16317 25th Street E 5 5 4,016 $1,130,950 $281 66 days
3607 Deer Island Drive E 3 2 960 $1,099,000 $1,144 94 days
2803 173rd Avenue E Unit #7 4 3 3,025 $799,995 $264 44 days
16507 25th Street E 4 5 4,016 $1,143,700 $284 125 days
17911 50th Street E 4 5 5,462 $1,199,000 $219 139 days
16320 26th Street E 5 4 4,273 $1,229,995 $287 56 days
16518 27th Street Ct E 4 4 2,953 $844,995 $286 314 days
16516 26th Street E 5 4 3,901 $1,139,995 $292 74 days
16225 26th Street E 4 3 3,432 $1,056,995 $307 138 days
16213 26th Street E 5 3 3,115 $1,081,995 $347 138 days
Average: 4.1 3.4 3,394 $988,398 $333 67 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2851 173rd Avenue E Unit #36 4 3 3,221 $919,995 $919,995 $285 100 days 3/15/23
5401 193rd Road E 4 3 1,772 $589,999 $586,000 $330 150 days 3/15/23
5831 184th Avenue Ct East 3 2 1,290 $615,000 $580,000 $449 30 days 3/14/23
16424 25th Street E 5 4 4,273 $1,282,950 $1,352,020 $316 2 days 3/14/23
5118 218th Avenue E 3 4 2,558 $1,399,950 $1,375,000 $537 181 days 3/10/23
3017 Deer Island Drive E 3 3 2,492 $1,095,000 $1,095,000 $439 4 days 3/7/23
2608 208th Avenue E 3 3 2,694 $1,150,000 $1,125,000 $417 6 days 3/7/23
806 190th Avenue E 3 2 1,326 $500,000 $450,000 $339 21 days 3/6/23
2802 173rd Avenue E Unit #20 4 3 3,221 $909,995 $915,725 $284 16 days 3/6/23
2915 200th Avenue E 4 3 3,228 $1,947,500 $1,850,000 $573 88 days 3/2/23
18121 10th Street Ct E 5 4 3,456 $1,350,000 $1,325,000 $383 60 days 2/28/23
2814 173rd Avenue E 4 3 3,025 $864,995 $864,995 $285 52 days 2/28/23
17101 25th Street Ct E 4 4 3,351 $979,777 $979,000 $292 94 days 2/28/23
2719 173rd Avenue E 4 3 2,872 $774,995 $765,110 $266 139 days 2/24/23
5002 W Tapps Drive E 3 3 1,766 $725,000 $735,000 $416 1 day 2/21/23
2838 173rd Avenue E 4 3 3,221 $864,995 $865,110 $268 46 days 2/17/23
16502 26th Street E 5 4 4,273 $1,269,387 $1,191,846 $278 4 days 2/17/23
2722 173rd Avenue E 4 3 2,661 $839,995 $840,110 $315 44 days 2/16/23
16418 25th Street E 5 4 4,273 $1,283,137 $1,240,956 $290 7 days 2/16/23
2734 173rd Avenue E 4 3 2,872 $839,995 $795,110 $276 0 days 2/15/23
2731 173rd Avenue E 4 3 2,661 $814,995 $720,225 $270 0 days 2/15/23
2813 173rd Avenue E 4 3 2,661 $719,995 $719,995 $270 64 days 2/15/23
21621 21st Street E 4 3 3,114 $825,000 $821,000 $263 234 days 2/15/23
2830 173rd Avenue E 4 3 2,661 $774,995 $745,000 $279 178 days 2/15/23
3605 166th Avenue E 3 3 1,716 $625,000 $625,000 $364 4 days 2/14/23
Average: 3.7 3.0 2,811 $959,595 $941,511 $344 45 days
Viewing 1 - 25 of 105
Viewing 1 - 25 of 105
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright.