Current Lake Tapps Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
0 XXX Sumner Tapps Highway E N/A N/A N/A $35,000 Unknown 1 day
3121 200th Avenue E 3 3 2,668 $1,500,000 $562 1 day
4922 West Tapps Dr E 3 2 2,400 $910,000 $379 9 days
16313 27th Street Ct E 4 3 3,182 $964,450 $303 11 days
16203 27th Street Ct E 4 3 2,694 $959,625 $356 11 days
18802 53rd Street Ct E 4 4 3,617 $999,975 $276 13 days
5413 185th Avenue Ct E N/A N/A N/A $199,900 Unknown 260 days
5201 & 5311 185th Avenue Ct E N/A N/A N/A $199,900 Unknown 260 days
4406 185 Avenue E 3 3 2,644 $1,375,000 $520 14 days
16220 39th Street Ct E 3 3 1,952 $630,000 $322 14 days
2610 214th Avenue E N/A N/A N/A $775,000 Unknown 202 days
1435 Tacoma Point Drive E 3 3 3,858 $1,599,000 $414 22 days
2309 Tacoma Point Drive E 3 5 5,187 $3,200,000 $616 29 days
16113 27th Street Ct E 4 3 2,597 $954,825 $367 39 days
16109 27th Street Ct E 4 3 3,182 $998,625 $313 39 days
21415 19th Street Ct E 3 3 1,949 $1,049,000 $538 44 days
502 195th Avenue E Unit #22 4 2 N/A $249,997 Unknown 51 days
2803 176th Avenue E 3 2 2,108 $1,599,999 $759 103 days
21812 Quiet Water Loop 3 3 3,150 $999,000 $317 66 days
18710 58th Street E 3 2 1,900 $575,000 $302 78 days
3709 166th Avenue Ct E 4 4 3,880 $699,999 $180 118 days
16105 27th Street Ct E 5 3 3,182 $1,012,995 $318 95 days
16405 25th Street E 4 3 2,556 $972,995 $380 95 days
16101 27th Street Ct E 4 3 2,922 $992,995 $339 95 days
16510 25th Street E 5 4 3,848 $1,105,275 $287 137 days
Average: 3.8 3.1 3,009 $890,563 $378 348 days
Viewing 1 - 25 of 37
Viewing 1 - 25 of 37
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2901 211th Avenue E 4 3 2,466 $1,500,000 $608 8 days
16306 26th Street E 5 4 3,542 $1,064,950 $300 11 days
4004 176th Avenue E 3 3 1,960 $749,950 $382 12 days
3622 Deer Island Drive E 4 3 2,020 $1,100,000 $544 20 days
16304 25th Street E 5 4 3,542 $1,107,750 $312 38 days
18907 59th Street E 3 2 1,176 $459,000 $390 49 days
19010 2nd Street Ct E Unit #2 3 2 N/A $150,000 Unknown 24 days
16207 27th Street Ct E 4 3 2,922 $983,825 $336 31 days
16217 27th Street Ct E 4 3 2,922 $971,950 $332 31 days
1602 Tacoma Point Drive E 3 1 1,360 $579,000 $425 77 days
16326 26th Street E 5 4 4,273 $1,179,950 $276 31 days
4809 Lakeridge Drive E 3 3 2,773 $1,800,000 $649 99 days
21608 21st Street E 4 3 2,371 $845,900 $356 97 days
6707 W Tapps Hwy E N/A N/A N/A $299,000 Unknown 74 days
16506 25th Street E 5 4 4,273 $1,187,387 $277 42 days
16228 26th Street E 5 4 4,273 $1,206,200 $282 42 days
16507 27th Street Ct E 4 3 2,597 $930,130 $358 102 days
16230 25th Street E 5 4 3,542 $1,075,950 $303 31 days
20505 12th Street E 4 3 3,120 $1,700,000 $544 76 days
16309 25th Street E 4 3 3,115 $1,031,950 $331 33 days
16303 25th Street E 4 5 3,437 $1,089,995 $317 183 days
16222 25th Street E 4 4 4,357 $1,202,750 $276 39 days
20702 Snag Island Drive E 4 3 3,243 $2,550,000 $786 185 days
16214 25th Street E 5 4 4,273 $1,259,950 $294 31 days
16308 25th Street E 4 3 3,848 $1,176,550 $305 31 days
Average: 4.1 3.3 3,166 $1,092,560 $383 54 days
Viewing 1 - 25 of 27
Viewing 1 - 25 of 27
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
18012 26th Street Ct E 3 2 1,592 $600,000 $590,000 $370 49 days 9/22/23
17903 26th Street Ct E 3 3 2,356 $750,000 $760,000 $322 6 days 9/21/23
2512 179th Avenue E 3 3 3,045 $1,200,000 $1,200,000 $394 0 days 9/18/23
3603 179th Avenue E 3 5 4,722 $2,500,000 $2,300,000 $487 20 days 9/18/23
2917 217th Avenue Ct E 4 3 3,316 $1,049,950 $1,049,950 $316 38 days 9/18/23
19310 Maryann Drive E 3 1 1,350 $474,990 $475,000 $351 5 days 9/13/23
5405 183rd Avenue E 3 3 2,143 $725,000 $750,000 $349 2 days 9/11/23
9517 208th Ave E 3 3 1,761 $600,000 $594,000 $337 5 days 9/11/23
2520 214th Avenue E N/A N/A N/A $650,000 $625,000 Unknown 70 days 9/8/23
19915 30th Street Ct East 3 3 2,006 $785,000 $825,000 $411 1 day 9/5/23
5013 Jenks Point Way E 3 3 1,876 $650,000 $675,000 $359 2 days 8/30/23
2703 202nd Avenue Ct E 3 3 1,728 $749,000 $725,000 $419 14 days 8/30/23
2218 165th Ave Court E 3 3 2,294 $659,950 $665,000 $289 4 days 8/28/23
2002 Tacoma Point Drive E 3 2 1,508 $425,000 $430,000 $285 4 days 8/25/23
19618 34th Street E 4 3 2,405 $925,000 $930,000 $386 7 days 8/25/23
2910 170th Avenue E 4 2 3,280 $759,950 $735,000 $224 255 days 8/25/23
20001 16th Street E 4 3 2,575 $799,950 $785,000 $304 48 days 8/24/23
186th Avenue E N/A N/A N/A $350,000 $325,000 Unknown 12 days 8/18/23
1321 213th Avenue E 4 4 3,409 $1,395,000 $1,395,000 $409 36 days 8/17/23
16319 25th Street E 4 4 3,858 $1,104,562 $1,145,198 $296 0 days 8/17/23
3223 Deer Island Drive E 3 3 2,376 $1,149,950 $1,150,000 $484 5 days 8/10/23
21604 31st St. E. 4 4 3,305 $1,100,000 $1,100,000 $332 8 days 8/7/23
2015 Sumner Tapps Highway E 4 4 4,012 $2,600,000 $2,400,000 $598 26 days 8/7/23
2813 200th Avenue E 3 4 3,573 $2,200,000 $2,000,000 $559 12 days 8/3/23
16301 27th Street Ct E 4 3 3,182 $922,995 $922,995 $290 189 days 8/3/23
Average: 3.6 3.1 2,865 $955,873 $949,200 $349 48 days
Viewing 1 - 25 of 101
Viewing 1 - 25 of 101
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .