Current Puyallup Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
715 13TH Street SE 3 2 2,268 $749,950 $330 0 days
1208 E Pioneer 4 2 1,496 $445,000 $297 8 days
17312 94th Avenue Ct E 4 3 2,091 $555,000 $265 0 days
12309 123RD Street E Unit #75 3 3 N/A $120,000 Unknown 0 days
12316 78th Avenue E 4 3 2,318 $980,000 $422 0 days
10715 134th Avenue E 3 2 2,488 $589,900 $237 0 days
16815 139th Avenue E 4 3 2,376 $694,900 $292 0 days
2134 7th Avenue SW 3 3 1,986 $464,950 $234 0 days
2716 13th Street Pl SW 4 3 3,217 $849,000 $263 0 days
13111 Pines Lane E Unit #Lot 2 5 3 2,534 $749,990 $295 0 days
13116 66th Avenue Ct E 3 2 1,164 $453,000 $389 0 days
4603 7th Street SE 2 2 1,520 $470,000 $309 1 day
14421 69th Avenue Ct E 4 3 1,744 $499,000 $286 1 day
1416 32nd Street NW 4 4 3,195 $949,950 $297 1 day
11916 131st Street Ct E 3 3 1,967 $625,000 $317 1 day
9321 174th Street E 4 3 1,928 $515,000 $267 1 day
1106 17th Street SW 3 3 2,068 $698,950 $337 1 day
12113 156th Street Ct E 4 2 1,624 $485,000 $298 1 day
8314 122nd Street E 4 3 2,716 $600,000 $220 1 day
12936 83rd Avenue Ct E 4 4 3,160 $849,000 $268 1 day
17803 79th Avenue Ct E 3 3 1,401 $360,000 $256 2 days
10830 183rd Street Ct E 3 3 1,833 $525,000 $286 2 days
12809 107th Avenue Ct E 3 3 2,966 $749,950 $252 2 days
14515 82nd Avenue E 4 3 2,804 $1,399,950 $499 2 days
7706 185th Street Ct E 4 3 3,302 $779,990 $236 2 days
Average: 3.4 2.7 2,520 $672,576 $301 84 days
Viewing 1 - 25 of 290
Viewing 1 - 25 of 290
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17606 72nd Avenue E 3 3 1,717 $385,000 $224 1 day
13501 187th Street E Unit #75 3 2 1,990 $658,125 $330 0 days
18402 183rd Street E Unit #44 5 4 3,283 $820,990 $250 4 days
13317 Pines Lane E Unit #Lot10 3 2 1,726 $620,000 $359 4 days
18003 133rd Avenue E Unit ##12 4 3 2,534 $710,990 $280 4 days
9417 Country Hollow Drive E 4 4 3,026 $575,000 $190 6 days
2920 Forest Rim Court S 4 2 1,920 $499,950 $260 6 days
2322 Tacoma Rd E Unit #14 2 2 N/A $169,000 Unknown 4 days
6712 86th Street E 4 3 3,060 $695,000 $227 8 days
2027 S Fruitland 4 3 3,294 $885,000 $268 63 days
15312 68th Avenue Ct E 3 3 1,802 $550,000 $305 5 days
17211 136th Avenue Ct E 3 3 2,680 $700,000 $261 8 days
19113 101st Avenue E Unit #23 2 2 1,136 $279,000 $245 8 days
10719 62nd Avenue E 3 3 1,502 $549,950 $366 8 days
5407 109th Avenue Ct E 2 1 848 $389,950 $459 3 days
8304 188th Street Ct E 3 1 980 $379,900 $387 7 days
16009 81st Avenue E 5 3 3,089 $689,950 $223 8 days
909 15th Street SE 3 2 1,792 $549,950 $306 8 days
19113 101st Avenue E 2 2 N/A $279,000 Unknown 8 days
10915 58th Street Ct E N/A N/A N/A $250,000 Unknown 10 days
14202 56th Avenue Ct E 4 3 2,561 $757,450 $295 9 days
14205 56th Avenue Ct E 5 3 2,435 $747,450 $306 9 days
12920 82nd Avenue Ct E 3 3 2,141 $500,000 $233 11 days
13606 165th Street E 4 3 2,370 $710,000 $299 15 days
7529 181st Street E 3 3 2,142 $499,950 $233 8 days
Average: 3.5 2.7 2,223 $565,283 $283 59 days
Viewing 1 - 25 of 194
Viewing 1 - 25 of 194
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1637 8th Ave NW 3 3 1,942 $550,000 $580,000 $298 1 day 9/22/23
18832 112th Avenue Ct E 3 3 1,989 $499,000 $499,000 $250 4 days 9/22/23
12220 E 126th Street Unit #130 3 2 N/A $159,950 $169,000 Unknown 3 days 9/22/23
10920 Todd Road E 2 1 768 $364,950 $365,000 $475 10 days 9/22/23
11507 133rd Street E 5 3 2,585 $624,950 $635,000 $245 6 days 9/22/23
1205 27th Street NW 3 3 1,732 $525,000 $530,000 $306 8 days 9/22/23
18922 91st Avenue E 4 3 2,458 $520,000 $510,000 $207 27 days 9/22/23
12702 166th St. Court E 4 3 2,016 $499,900 $523,000 $259 22 days 9/22/23
19111 110th Avenue Ct E 5 3 3,008 $607,900 $615,000 $204 34 days 9/21/23
12012 153rd Street E 3 2 1,344 $399,950 $385,000 $286 13 days 9/21/23
2616 20th Avenue SW 4 3 2,589 $720,000 $725,000 $280 38 days 9/21/23
18786 Lipoma Place E Unit #1002 3 3 1,680 $518,995 $518,995 $308 18 days 9/21/23
13817 68th Avenue Ct E 4 3 1,976 $525,000 $530,000 $268 5 days 9/20/23
2303 13th Avenue Ct SW 3 3 2,135 $649,999 $645,000 $302 8 days 9/20/23
8512 188th St. Ct. E 2 1 894 $399,900 $399,900 $447 6 days 9/20/23
12408 64th Avenue E 3 3 1,648 $400,000 $410,000 $248 6 days 9/20/23
14221 70th Avenue Ct E 3 3 2,293 $599,995 $600,000 $261 8 days 9/20/23
6214 163rd St Court E Unit #220 2 2 N/A $89,000 $97,000 Unknown 107 days 9/20/23
14223 63rd Avenue E 4 3 2,787 $669,500 $676,500 $242 7 days 9/19/23
7701 181st Street E 3 3 1,820 $479,000 $495,000 $271 5 days 9/19/23
10128 55th Avenue E 3 2 1,382 $475,000 $490,000 $354 6 days 9/19/23
12209 107th Avenue Ct E 4 3 3,300 $675,000 $680,000 $206 16 days 9/19/23
927 7th Avenue SW 3 1 932 $399,950 $395,000 $423 14 days 9/19/23
10730 188th Street E Unit #751 4 3 2,050 $550,995 $554,060 $270 2 days 9/19/23
18784 Lipoma Place E Unit #1001 4 3 1,769 $526,995 $526,995 $297 19 days 9/19/23
Average: 3.5 2.6 2,090 $528,564 $530,179 $284 30 days
Viewing 1 - 25 of 1154
Viewing 1 - 25 of 1154
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .