Current Rainer Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11736 Vail Cut Off Road SE N/A N/A N/A $149,900 Unknown 2 days
964 Tipsoo Loop N 2 3 1,731 $530,000 $306 5 days
923 Tipsoo Loop N 3 1 1,325 $439,995 $332 9 days
13202 Dravin Lane SE 4 2 2,190 $695,000 $317 12 days
13223 Vail Cut Off Road SE 3 3 1,552 $549,950 $354 23 days
103 Seattle Street W 3 2 3,677 $695,900 $189 19 days
15101 Plum Nelly Lane SE 3 2 1,800 $674,950 $374 66 days
15903 Vail Loop Road SE 3 2 1,426 $775,000 $543 69 days
719 Myers Street SE Unit #65 3 2 1,946 $549,990 $282 114 days
Average: 3.0 2.1 1,955 $562,298 $337 36 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
302 Centre Street N 3 1 1,844 $399,900 $216 5 days
12835 Hubbard Street SE 3 3 1,512 $480,000 $317 8 days
102 Crimson Court SE 3 3 1,944 $534,900 $275 8 days
604 Myers Street SE Unit #91 3 3 2,438 $579,950 $237 135 days
711 Tipsoo Loop Street S 4 2 1,593 $439,000 $275 38 days
106 Lillian Lane SE 3 2 1,672 $460,000 $275 46 days
74009 Doan Road 3 3 2,548 $650,000 $255 47 days
9737 138th Avenue SE 3 3 3,252 $899,000 $276 58 days
16728 SE Periwinkle Ln 1 1 320 $229,000 $715 77 days
16320 Village Drive SE 1 1 700 $225,000 $321 77 days
Average: 2.7 2.2 1,782 $473,250 $316 56 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
12741 Squawwood Lane SE 2 1 1,462 $399,999 $403,000 $275 5 days 9/3/24
103 Carver Walk SE 4 3 1,752 $490,000 $490,000 $279 2 days 8/30/24
16010 Woodbrook Lane SE N/A N/A N/A $169,000 $169,000 Unknown 8 days 8/30/24
518 Emerald Court SE 4 3 2,140 $503,500 $503,500 $235 38 days 8/28/24
207 Centre Street N 3 3 1,379 $360,000 $360,000 $261 54 days 8/28/24
505 Burnham Lane SE 3 2 1,449 $460,000 $460,000 $317 5 days 8/26/24
602 Myers Street SE Unit #92 3 2 1,946 $749,950 $725,000 $372 43 days 8/26/24
114 Carver Walk SE 3 2 1,845 $510,000 $510,000 $276 6 days 8/16/24
309 Binghampton Street SE N/A N/A N/A $850,000 $800,000 Unknown 437 days 8/15/24
206 133rd Avenue SE 3 2 1,404 $445,000 $415,000 $295 30 days 8/6/24
Average: 2.9 2.2 1,799 $484,694 $474,696 $314 60 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40
The database information herein is provided from and copyrighted by the Northwest Multiple Listing Service (NWMLS). NWMLS data may not be reproduced or redistributed and is only for people viewing this site. All information provided is deemed reliable but is not guaranteed and should be independently verified. All properties are subject to prior sale or withdrawal. All rights are reserved by copyright. Data last updated at .